33.85Dec 17, 2025 EOD
| Inter State Oil Carrier Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530259 | NSE Symbol: | - | P/E(TTM): | 13.27 |
| ISIN Demat: | INE003B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.55 |
| Book Value(₹): | 39.69 | Market Cap(₹Cr.): | 16.90 | Face Value(₹): | 10.00 |
| Inter State Oil Carrier Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 530259 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.27 | |
| ISIN Demat: | INE003B01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.55 | |
| Book Value(₹): | 39.69 | |
| Market Cap(₹Cr.): | 16.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.85Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (3.04 %) |
N.A
|
| Open(₹) |
33.98
|
N.A
|
| Prev Close(₹) |
32.85
|
N.A
|
| Volume |
239
|
N.A
|
| Today's Range(₹) |
33.98 - 32.70
|
N.A
|
| 52-Week Range(₹) |
58.30 - 32.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|